HP Envy x360 14-fc0106TU (A00PQPA) (Core Ultra 7/16 GB/512 GB SSD/Windows 11) laptop price in India is around ₹105,990. It is available online on Amazon India with lowest price (check out latest offers). Take a look at HP Envy x360 14-fc0106TU laptop detailed specifications, features and cashback offers on Amazon India.
HP Envy x360 14-fc0106TU Laptop Features
These are the main features of HP Envy x360 14-fc0106TU laptop. For users, these are the important factors which helps in deciding whether to buy this HP laptop or not.
Performance |
|
---|---|
Design |
|
Storage |
|
Battery |
|
HP Envy x360 14-fc0106TU Laptop Price in India
HP Envy x360 14-fc0106TU comes with the latest specifications available in its price range in the market. Its price is reasonable even according to the specifications enabled. This HP laptop is available in the market at a price of ₹ 105,990 (check the latest price and cashback offer on amazon.in).
HP Envy x360 14-fc0106TU Laptop Specifications
Check other latest laptop from HP.
General Information
Brand | HP |
---|---|
Model | 14-fc0106TU (A00PQPA ) |
Series | Envy x360 |
Thickness | 16.9 Millimeter thickness |
Dimensions (WxDxH) | 313.3 x 218.9 x 16.9 mm |
Weight | 1.39 Kg weight (Light-weight ) |
Colour(s) | Meteor Silver |
Operating System | Windows 11 Home Basic |
Display Details
Display Size | 14 Inches (35.56 cm ) |
---|---|
Display Resolution | 1920 x 1200 Pixels |
Pixel Density | 162 ppi |
Display Type | OLED |
Display Features | Diagonal WUXGA (1920 x 1200) Multitouch-Enabled IPS Edge-To-Edge Glass Micro-Edge Corning Gorilla Glass NBT 300 Nits 62.5% sRGB |
Touchscreen | Yes |
Aspect Ratio | 16:10 |
Brightness | 300 nits |
Performance
Processor | Intel Core Ultra 7 – 155U |
---|---|
Clock-speed | 4.8 Ghz |
Chipset | Intel Integrated SoC |
Number of Cores | 12 |
Cache | 12 MB |
Graphic Processor | Intel |
Memory
Capacity | 16 GB |
---|---|
RAM type | LPDDR5 |
RAM speed | 6400 Mhz |
Memory Slots | 1 |
Memory Layout | 1*16 Gigabyte |
Storage
SSD Capacity | 512 GB |
---|---|
SSD Type | M.2/Optane |
Battery
Battery Cell | 3 Cell |
---|---|
Battery type | Li-Ion |
Power Supply | 65 W |
Battery Capacity | 59 Hrs |
Fast Charging Support | Yes |
Networking
Wireless LAN | 802.11 b/g/n/ax |
---|---|
Wi-Fi Version | 6 |
Bluetooth | Yes |
Bluetooth Version | 5.3 |
Ports
HDMI Ports | 1 |
---|---|
USB Type C | 1 |
Thunderbolt Port | 4 |
Headphone Jack | Yes |
Microphone Jack | Yes |
VGA Port | No |
Multimedia
Webcam | Yes |
---|---|
Webcam Resolution | 5 MP |
Speakers | Dual Speakers |
Sound Technologies | HP Audio Boost |
In-built Microphone | Yes |
Microphone Type | Integrated Dual Array Digital Microphones |
Peripherals
Pointing Device | HP Imagepad |
---|---|
Keyboard | Full-Size, , Soft Grey Keyboard |
Backlit Keyboard | Yes, Full-Size, Backlit, Soft Grey Keyboard |
Face Recognition | Yes |
Others
Warranty | 1 Year |
---|---|
Sales Package | Laptop, Power Adapter, User Manual, Warranty Card |
If you like our post, don’t forget to hit the share and like button. Keep sharing on Facebook, Twitter, and other social websites!! For regular updates, please subscribe to the blog..
Disclaimer: The price and specs shown may be different from actual. Please confirm on the retailer site before purchasing.