Asus VivoBook Go 15 OLED E1504FA-LK543WS (AMD Quad Core Ryzen 5/16 GB/512 GB SSD/Windows 11) laptop price in India is around ₹46,800. It is available online on Amazon India with lowest price (check out latest offers). Take a look at Asus VivoBook Go 15 OLED E1504FA-LK543WS laptop detailed specifications, features and cashback offers on Amazon India.
Asus VivoBook Go 15 OLED E1504FA-LK543WS Laptop Features
These are the main features of Asus VivoBook Go 15 OLED E1504FA-LK543WS laptop. For users, these are the important factors which helps in deciding whether to buy this Asus laptop or not.
Performance |
|
---|---|
Design |
|
Storage |
|
Battery |
|
Asus VivoBook Go 15 OLED E1504FA-LK543WS Laptop Price in India
Asus VivoBook Go 15 OLED E1504FA-LK543WS comes with the latest specifications available in its price range in the market. Its price is reasonable even according to the specifications enabled. This Asus laptop is available in the market at a price of ₹ 46,800 (check the latest price and cashback offer on amazon.in).
Asus VivoBook Go 15 OLED E1504FA-LK543WS Laptop Specifications
Check other latest laptop from Asus.
General Information
Brand | Asus |
---|---|
Model | 15 OLED E1504FA-LK543WS |
Series | VivoBook Go |
Thickness | 18 Millimeter thickness |
Dimensions (WxDxH) | 360 x 233 x 18 mm |
Weight | 1.63 Kg weight |
Colour(s) | Green Grey |
Operating System | Windows 11 Home Basic |
Display Details
Display Size | 15.6 Inches (39.62 cm ) |
---|---|
Display Resolution | 1920 x 1080 Pixels |
Pixel Density | 141 ppi |
Display Type | OLED |
Display Features | FHD (1920 x 1080) OLED 16:9 Aspect Ratio 60Hz Refresh Rate 0.2ms Response Time 600 Nits HDR Peak Brightness 100% DCI-P3 Color Gamut 1 000 000:1 VESA CERTIFIED Display HDR True Black 500 1.07 Billion Colors PANTONE Validated Glossy Display 70% Less Harmful Blue Light |
Touchscreen | No |
Refresh Rate | 60 Hz |
Aspect Ratio | 16:9 |
Brightness | 600 nits |
Performance
Processor | AMD Quad Core Ryzen 5-7520U |
---|---|
Clock-speed | 4.2 Ghz |
Number of Cores | 4 |
Cache | 4 MB |
Graphic Processor | AMD Radeon |
Memory
Capacity | 16 GB |
---|---|
RAM type | DDR5 |
RAM speed | 5500 Mhz |
Memory Slots | 1 |
Memory Layout | 1*16 Gigabyte |
Storage
SSD Capacity | 512 GB |
---|
Battery
Battery Cell | 3 Cell |
---|---|
Battery type | Li-Ion |
Power Supply | 65 W |
Battery Life | 8 Hrs |
Fast Charging Support | Yes |
Networking
Wireless LAN | 802.11 b/g/n/ax |
---|---|
Wi-Fi Version | 6 |
Bluetooth | Yes |
Bluetooth Version | 5.0 |
Ports
HDMI Ports | 1 |
---|---|
USB 2.0 slots | 1 |
USB Type C | 1 |
Headphone Jack | Yes |
Microphone Jack | Yes |
VGA Port | No |
Multimedia
Webcam | Yes |
---|---|
Video Recording | 720p |
Speakers | Built-In Speakers |
In-built Microphone | Yes |
Microphone Type | Built-In Microphones |
Peripherals
Backlit Keyboard | Yes, Backlit |
---|---|
Face Recognition | NA |
Others
Warranty | 1 Year |
---|---|
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
If you like our post, don’t forget to hit the share and like button. Keep sharing on Facebook, Twitter, and other social websites!! For regular updates, please subscribe to the blog..
Disclaimer: The price and specs shown may be different from actual. Please confirm on the retailer site before purchasing.