Asus VivoBook Pro 15 OLED M3500QC-L1461WS (AMD Hexa Core Ryzen 5/16 GB/512 GB SSD/Windows 11/4 GB) laptop price in India is around ₹79,100. It is available online on Amazon India with lowest price (check out latest offers). Take a look at Asus VivoBook Pro 15 OLED M3500QC-L1461WS laptop detailed specifications, features and cashback offers on Amazon India.
Asus VivoBook Pro 15 OLED M3500QC-L1461WS Laptop Features
These are the main features of Asus VivoBook Pro 15 OLED M3500QC-L1461WS laptop. For users, these are the important factors which helps in deciding whether to buy this Asus laptop or not.
Performance |
|
---|---|
Design |
|
Storage |
|
Battery |
|
Asus VivoBook Pro 15 OLED M3500QC-L1461WS Laptop Price in India
Asus VivoBook Pro 15 OLED M3500QC-L1461WS comes with the latest specifications available in its price range in the market. Its price is reasonable even according to the specifications enabled. This Asus laptop is available in the market at a price of ₹ 79,100 (check the latest price and cashback offer on amazon.in).
Asus VivoBook Pro 15 OLED M3500QC-L1461WS Laptop Specifications
Check other latest laptop from Asus.
General Information
Brand | Asus |
---|---|
Model | OLED M3500QC-L1461WS |
Thickness | 19.9 Millimeter thickness |
Dimensions(WxDxH) | 359.8 x 235.3 x 19.9 mm |
Weight | 1.65 Kg weight |
Colour(s) | Quiet Blue |
Operating System | Windows 11 Home Basic |
Display Details
Display Size | 15.6 Inches (39.62 cm ) |
---|---|
Display Resolution | 1920 x 1080 Pixels |
Pixel Density | 141 ppi |
Display Features | FHD (1920 x 1080) OLED 16:9 aspect ratio 60Hz refresh rate 0.2ms response time 600nits HDR peak brightness DCI-P3: 100% 1 000 000:1 VESA CERTIFIED Display HDR True Black 600 1.07 billion colors Pantone Validated Glossy display 70% less harmful blue light SGS Eye Care Display Screen-to-body ratio: 84 ï¼… |
Touchscreen | No |
Refresh Rate | 60 Hz |
Performance
Processor | AMD Hexa Core Ryzen 5 – 5600H |
---|---|
Clock-speed | 4.2 Ghz |
Graphic Processor | NVIDIA GeForce RTX 3050 |
Graphics Memory | 4 GB |
Memory
Capacity | 16 GB |
---|---|
RAM type | DDR4 |
Memory Slots | 1 |
Memory Layout | 1*16 Gigabyte |
Storage
SSD Capacity | 512 GB |
---|
Battery
Battery Cell | 3 Cell |
---|---|
Battery type | Li-Ion |
Power Supply | 65 W |
Battery Life | 3 Hrs |
Networking
Wireless LAN | 802.11 b/g/n/ax |
---|---|
Wi-Fi Version | 6 |
Bluetooth | Yes |
Bluetooth Version | 5.0 |
Ports
USB 2.0 slots | 2 |
---|---|
USB Type C | 1 |
SD Card Reader | Yes |
Headphone Jack | Yes |
Microphone Jack | Yes |
Multimedia
Webcam | Yes |
---|---|
Video Recording | 720 |
Speakers | Built-in Speakers |
Sound Technologies | Harman/ Kardon (Mainstream ) |
In-built Microphone | Yes |
Microphone Type | Built-in Array Microphone |
Peripherals
Pointing Device | 1.35mm Key-travel, Touchpad |
---|---|
Keyboard | Chiclet Keyboard with Num-key |
Backlit Keyboard | Yes |
Fingerprint Scanner | Yes |
Others
Warranty | 1 Year |
---|---|
Sales Package | Laptop, Battery, Adapter, Cables and User Manuals |
If you like our post, don’t forget to hit the share and like button. Keep sharing on Facebook, Twitter, and other social websites!! For regular updates, please subscribe to the blog..
Disclaimer: The price and specs shown may be different from actual. Please confirm on the retailer site before purchasing.