Asus VivoBook Pro 16 OLED K6602HC-N1902WS (Core i9 11th Gen/16 GB/512 GB SSD/Windows 11/4 GB) laptop price in India is around ₹99,990. It is available online on Amazon India with lowest price (check out latest offers). Take a look at Asus VivoBook Pro 16 OLED K6602HC-N1902WS laptop detailed specifications, features and cashback offers on Amazon India.
Asus VivoBook Pro 16 OLED K6602HC-N1902WS Laptop Features
These are the main features of Asus VivoBook Pro 16 OLED K6602HC-N1902WS laptop. For users, these are the important factors which helps in deciding whether to buy this Asus laptop or not.
Performance |
|
---|---|
Design |
|
Storage |
|
Battery |
|
Asus VivoBook Pro 16 OLED K6602HC-N1902WS Laptop Price in India
Asus VivoBook Pro 16 OLED K6602HC-N1902WS comes with the latest specifications available in its price range in the market. Its price is reasonable even according to the specifications enabled. This Asus laptop is available in the market at a price of ₹ 99,990 (check the latest price and cashback offer on amazon.in).
Asus VivoBook Pro 16 OLED K6602HC-N1902WS Laptop Specifications
Check other latest laptop from Asus.
General Information
Brand | Asus |
---|---|
Model | 16 OLED K6602HC-N1902WS |
Series | VivoBook Pro |
Thickness | 20 Millimeter thickness |
Dimensions (WxDxH) | 355 x 252 x 20 mm |
Weight | 1.9 Kg weight |
Colour(s) | Cool Silver |
Operating System | Windows 11 Home Basic |
Display Details
Display Size | 16 Inches (40.64 cm ) |
---|---|
Display Resolution | 1920 x 1200 Pixels |
Pixel Density | 142 ppi |
Screen to Body Ratio | 87 % |
Display Features | FHD+ (1920 x 1200 WUXGA) 16:10 Aspect Ratio IPS-Level Panel LED Backlit 120Hz Refresh Rate 300Nits 100% sRGB Color Gamut PANTONE Validated TV Rheinland-Certified Non-Touch Screen Screen-to-Body Ratio: 87% |
Touchscreen | No |
Refresh Rate | 120 Hz |
Aspect Ratio | 16:10 |
Brightness | 300 nits |
Performance
Processor | Intel Core i9-11900H (11th Gen ) |
---|---|
Clock-speed | 2.5 Ghz |
Number of Cores | 8 |
Cache | 24 MB |
Graphic Processor | NVIDIA GeForce RTX 3050 |
Graphics Memory | 4 GB |
Memory
Capacity | 16 GB |
---|---|
RAM type | DDR4 |
RAM speed | 3200 Mhz |
Memory Slots | 1 |
Expandable Memory | 16 GB |
Memory Layout | 1*16 Gigabyte |
Storage
SSD Capacity | 512 GB |
---|
Battery
Battery Cell | 3 Cell |
---|---|
Battery type | Li-Ion |
Power Supply | 65 W |
Battery Life | 8 Hrs |
Fast Charging Support | Yes |
Networking
Wireless LAN | 802.11 b/g/n/ax |
---|---|
Wi-Fi Version | 6 |
Bluetooth | Yes |
Bluetooth Version | 5.0 |
Ports
HDMI Ports | 1 |
---|---|
USB Type C | 1 |
Thunderbolt Port | 4 |
SD Card Reader | Yes |
Ethernet Ports | 1 |
Headphone Jack | Yes |
Microphone Jack | Yes |
VGA Port | No |
Multimedia
Webcam | Yes |
---|---|
Video Recording | 720p |
Speakers | Built-In Speakers |
In-built Microphone | Yes |
Microphone Type | Built-In Microphones |
Peripherals
Pointing Device | Touchpad With Multi-Gesture Support |
---|---|
Keyboard | Chiclet Keyboard, 1.4mm Key-Travel |
Backlit Keyboard | Yes, Backlit Chiclet Keyboard, 1.4mm Key-Travel |
Fingerprint Scanner | Yes |
Face Recognition | NA |
Others
Warranty | 1 Year |
---|---|
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
If you like our post, don’t forget to hit the share and like button. Keep sharing on Facebook, Twitter, and other social websites!! For regular updates, please subscribe to the blog..
Disclaimer: The price and specs shown may be different from actual. Please confirm on the retailer site before purchasing.