Asus VivoBook S14 OLED M5406WA-PP961WS (AMD Dodeca Core Ryzen 9/24 GB/512 GB SSD/Windows 11) laptop price in India is around ₹124,790. It is available online on Amazon India with lowest price (check out latest offers). Take a look at Asus VivoBook S14 OLED M5406WA-PP961WS laptop detailed specifications, features and cashback offers on Amazon India.
Asus VivoBook S14 OLED M5406WA-PP961WS Laptop Features
These are the main features of Asus VivoBook S14 OLED M5406WA-PP961WS laptop. For users, these are the important factors which helps in deciding whether to buy this Asus laptop or not.
Performance |
|
---|---|
Design |
|
Storage |
|
Battery |
|
Asus VivoBook S14 OLED M5406WA-PP961WS Laptop Price in India
Asus VivoBook S14 OLED M5406WA-PP961WS comes with the latest specifications available in its price range in the market. Its price is reasonable even according to the specifications enabled. This Asus laptop is available in the market at a price of ₹ 124,790 (check the latest price and cashback offer on amazon.in).
Asus VivoBook S14 OLED M5406WA-PP961WS Laptop Specifications
Check other latest laptop from Asus.
General Information
Brand | Asus |
---|---|
Model | M5406WA-PP961WS |
Series | VivoBook S14 OLED |
Thickness | 15.9 Millimeter thickness (Slim ) |
Dimensions (WxDxH) | 310.5 x 221.9 x 15.9 mm |
Weight | 1.30 Kg weight (Light-weight ) |
Colour(s) | Neutral Black |
Body Material | Aluminum |
Operating System | Windows 11 Professional |
Display Details
Display Size | 14 Inches (35.56 cm ) |
---|---|
Display Resolution | 2880 x 1800 Pixels |
Pixel Density | 243 ppi |
Screen to Body Ratio | 87 % |
Display Type | OLED |
Display Features | 3K 100% DCI-P3 Color Gamut 1 000 000:1 VESA CERTIFIED Display HDR True Black 600 1.07 Billion Colors PANTONE Validated Glossy Display |
Touchscreen | No |
Refresh Rate | 120 Hz |
Aspect Ratio | 16:10 |
Brightness | 600 nits |
HDR Support | Yes |
Performance
Processor | AMD Dodeca Core Ryzen 9 – HX 370 |
---|---|
Clock-speed | 2.0 Ghz |
Number of Cores | 12 |
Cache | 36 |
Graphic Processor | AMD Radeon |
Memory
Capacity | 24 GB |
---|---|
RAM type | LPDDR5X |
Memory Slots | 1 |
Memory Layout | 1*24 Gigabyte |
Storage
SSD Capacity | 512 GB |
---|---|
SSD Type | M.2/Optane |
Battery
Battery Cell | 4 Cell |
---|---|
Battery type | Li-Ion |
Power Supply | 90 W |
Battery Capacity | 75 WHrs |
Networking
Wireless LAN | 802.11 b/g/n/ax |
---|---|
Wi-Fi Version | 6 |
Bluetooth | Yes |
Bluetooth Version | 5.3 |
Ports
HDMI Ports | Yes (HDMI 2.1 ) |
---|---|
USB Type C | 2 |
SD Card Reader | Yes |
Headphone Jack | Yes |
Microphone Jack | Yes |
VGA Port | No |
Multimedia
Webcam | Yes |
---|---|
Audio Solution | Harman / Kardon (Mainstream ) |
Speakers | Built In Speakers |
Sound Technologies | Smart Amp Technology |
In-built Microphone | Yes |
Microphone Type | Built-In Array Microphone |
Peripherals
Pointing Device | Precision Touchpad |
---|---|
Keyboard | Chiclet Keyboard 1-Zone RGB Without Num-Key With Copilot Key |
Backlit Keyboard | Yes, Backlit Chiclet Keyboard 1-Zone RGB Without Num-Key With Copilot Key |
Face Recognition | Yes |
Others
Warranty | 1 Year |
---|---|
Sales Package | Laptop, Power Adapter, User Manual, Warranty Card |
If you like our post, don’t forget to hit the share and like button. Keep sharing on Facebook, Twitter, and other social websites!! For regular updates, please subscribe to the blog..
Disclaimer: The price and specs shown may be different from actual. Please confirm on the retailer site before purchasing.