Asus Zenbook 14 OLED UX3402VA-KM542WS (Core i5 13th Gen/16 GB/512 GB SSD/Windows 11) laptop price in India is around ₹97,990. It is available online on Amazon India with lowest price (check out latest offers). Take a look at Asus Zenbook 14 OLED UX3402VA-KM542WS laptop detailed specifications, features and cashback offers on Amazon India.
Asus Zenbook 14 OLED UX3402VA-KM542WS Laptop Features
These are the main features of Asus Zenbook 14 OLED UX3402VA-KM542WS laptop. For users, these are the important factors which helps in deciding whether to buy this Asus laptop or not.
Performance |
|
---|---|
Design |
|
Storage |
|
Battery |
|
Asus Zenbook 14 OLED UX3402VA-KM542WS Laptop Price in India
Asus Zenbook 14 OLED UX3402VA-KM542WS comes with the latest specifications available in its price range in the market. Its price is reasonable even according to the specifications enabled. This Asus laptop is available in the market at a price of ₹ 97,990 (check the latest price and cashback offer on amazon.in).
Asus Zenbook 14 OLED UX3402VA-KM542WS Laptop Specifications
Check other latest laptop from Asus.
General Information
Brand | Asus |
---|---|
Model | OLED UX3402VA-KM542WS |
Thickness | 16.9 Millimeter thickness |
Dimensions(WxDxH) | 313.6 x 220.6 x 16.9 mm |
Weight | 1.39 Kg weight (Light-weight ) |
Colour(s) | Foggy Silver |
Operating System | Windows 11 Home Basic |
Display Details
Display Size | 14 Inches (35.56 cm ) |
---|---|
Display Resolution | 2880 x 1800 Pixels |
Pixel Density | 243 ppi |
Screen to Body Ratio | 90 % |
Display Type | OLED |
Display Features | 2.8K (2880 x 1800) OLED 16:10 Aspect Ratio 0.2ms Response Time 90Hz Refresh Rate 400Nits VESA CERTIFIED Display HDR True Black 600 Glossy Display TÃœV Rheinland-Certified SGS Eye Care Display (Screen-to-Body Ratio)90% |
Touchscreen | No |
Refresh Rate | 90 Hz |
Aspect Ratio | 16:10 |
Brightness | 400 nits |
Performance
Processor | Intel Core i5-1340P (13th Gen ) |
---|---|
Clock-speed | 4.7 Ghz |
Number of Cores | 12 |
Graphic Processor | Intel Iris Xe |
Memory
Capacity | 16 GB |
---|---|
RAM type | LPDDR5 |
Memory Slots | 1 |
Expandable Memory | 16 GB |
Memory Layout | 1*16 Gigabyte |
Storage
SSD Capacity | 512 GB |
---|---|
SSD Type | M.2/Optane |
Battery
Battery Cell | 4 Cell |
---|---|
Battery type | Li-Ion |
Power Supply | 65 W |
Battery Life | 8 Hrs |
Fast Charging Support | Yes |
Networking
Wireless LAN | 802.11 b/g/n/ax |
---|---|
Wi-Fi Version | 6 |
Bluetooth | Yes |
Bluetooth Version | 5.0 |
Ports
Thunderbolt Port | 4 |
---|---|
SD Card Reader | Yes |
Headphone Jack | Yes |
Microphone Jack | Yes |
VGA Port | No |
Multimedia
Webcam | Yes |
---|---|
Video Recording | 1080p |
Speakers | Built-In Speakers |
Sound Technologies | Harman/ Kardon (Mainstream ) With Cortana Support |
In-built Microphone | Yes |
Microphone Type | Built-In Microphones |
Peripherals
Pointing Device | Touchpad, Support NumberPad |
---|---|
Keyboard | 1.4mm Key-Travel |
Fingerprint Scanner | Yes |
Others
Warranty | 1 Year |
---|---|
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
If you like our post, don’t forget to hit the share and like button. Keep sharing on Facebook, Twitter, and other social websites!! For regular updates, please subscribe to the blog..
Disclaimer: The price and specs shown may be different from actual. Please confirm on the retailer site before purchasing.