HP Envy x360 Intel Evo 13-bf0085TU (726X6PA) (Core i5 12th Gen/8 GB/512 GB SSD/Windows 11) laptop price in India is around ₹79,990. It is available online on Amazon India with lowest price (check out latest offers). Take a look at HP Envy x360 Intel Evo 13-bf0085TU laptop detailed specifications, features and cashback offers on Amazon India.
HP Envy x360 Intel Evo 13-bf0085TU Laptop Features
These are the main features of HP Envy x360 Intel Evo 13-bf0085TU laptop. For users, these are the important factors which helps in deciding whether to buy this HP laptop or not.
Performance |
|
---|---|
Design |
|
Storage |
|
Battery |
|
HP Envy x360 Intel Evo 13-bf0085TU Laptop Price in India
HP Envy x360 Intel Evo 13-bf0085TU comes with the latest specifications available in its price range in the market. Its price is reasonable even according to the specifications enabled. This HP laptop is available in the market at a price of ₹ 79,990 (check the latest price and cashback offer on amazon.in).
HP Envy x360 Intel Evo 13-bf0085TU Laptop Specifications
Check other latest laptop from HP.
General Information
Brand | HP |
---|---|
Model | 13-bf0085TU (726X6PA ) |
Thickness | 16.1 Millimeter thickness |
Dimensions(WxDxH) | 298.3 x 214.9 x 16.1 mm |
Weight | 1.34 Kg weight (Light-weight ) |
Colour(s) | Natural Silver Aluminum |
Operating System | Windows 11 Home Basic |
Display Details
Display Size | 13.3 Inches (33.78 cm ) |
---|---|
Display Resolution | 1920 x 1200 Pixels |
Pixel Density | 170 ppi |
Display Features | Diagonal WUXGA (1920 x 1200) Multitouch-Enabled IPS Edge-to-Edge Glass Micro-Edge Corning Gorilla Glass NBT 400 Nits 100% sRGB |
Touchscreen | No |
Aspect Ratio | 16:10 |
Brightness | 400 nits |
Performance
Processor | Intel Core i5-1230U (12th Gen ) |
---|---|
Clock-speed | 4.2 Ghz |
Chipset | Intel Integrated SoC |
Graphic Processor | Intel Iris Xe |
Memory
Capacity | 8 GB |
---|---|
RAM type | LPDDR4X |
RAM speed | 4266 Mhz |
Memory Slots | 1 |
Memory Layout | 1*8 Gigabyte |
Storage
SSD Capacity | 512 GB |
---|
Battery
Battery Cell | 4 Cell |
---|---|
Battery type | Li-Ion |
Power Supply | 65 W |
Battery Life | 20 Hrs |
Networking
Wireless LAN | 802.11 a/b/g/n/ac |
---|---|
Wi-Fi Version | 5 |
Bluetooth | Yes |
Ports
USB 3.0 slots | 2 |
---|---|
USB Type C | 1 |
SD Card Reader | Yes |
Headphone Jack | Yes |
Microphone Jack | Yes |
Multimedia
Webcam | Yes |
---|---|
Webcam Resolution | 5 MP |
Video Recording | 720p |
Audio Solution | Audio by B&O |
Speakers | Dual Speakers |
Sound Technologies | HP Audio Boost |
In-built Microphone | Yes |
Microphone Type | Integrated Dual Array Digital Microphone |
Peripherals
Pointing Device | Hp Imagepad With Multi-Touch Gesture Support |
---|---|
Keyboard | Full-Size, , Natural Silver Keyboard |
Backlit Keyboard | Yes |
Fingerprint Scanner | No |
Others
Warranty | 1 Year |
---|---|
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
If you like our post, don’t forget to hit the share and like button. Keep sharing on Facebook, Twitter, and other social websites!! For regular updates, please subscribe to the blog..
Disclaimer: The price and specs shown may be different from actual. Please confirm on the retailer site before purchasing.