HP OmniBook Ultra Flip 14-fh0046TU (B13Y0PA) (Core Ultra 7/32 GB/1 TB SSD/Windows 11) laptop price in India is around ₹213,582. It is available online on Amazon India with lowest price (check out latest offers). Take a look at HP OmniBook Ultra Flip 14-fh0046TU laptop detailed specifications, features and cashback offers on Amazon India.
HP OmniBook Ultra Flip 14-fh0046TU Laptop Features
These are the main features of HP OmniBook Ultra Flip 14-fh0046TU laptop. For users, these are the important factors which helps in deciding whether to buy this HP laptop or not.
Performance |
|
---|---|
Design |
|
Storage |
|
Battery |
|
HP OmniBook Ultra Flip 14-fh0046TU Laptop Price in India
HP OmniBook Ultra Flip 14-fh0046TU comes with the latest specifications available in its price range in the market. Its price is reasonable even according to the specifications enabled. This HP laptop is available in the market at a price of ₹ 213,582 (check the latest price and cashback offer on amazon.in).
HP OmniBook Ultra Flip 14-fh0046TU Laptop Specifications
Check other latest laptop from HP.
General Information
Brand | HP |
---|---|
Model | 14-fh0046TU (B13Y0PA ) |
Series | OmniBook Ultra Flip |
Thickness | 14.9 Millimeter thickness (Slim ) |
Dimensions (WxDxH) | 313.7 x 216.2 x 14.9 mm |
Weight | 1.34 Kg weight (Light-weight ) |
Colour(s) | Atmospheric Blue |
Operating System | Windows 11 Home Basic |
Display Details
Display Size | 14 Inches (35.56 cm ) |
---|---|
Display Resolution | 2880 x 1800 Pixels |
Pixel Density | 243 ppi |
Screen to Body Ratio | 90 % |
Display Type | OLED |
Display Features | Diagonal 2.8K Multitouch-Enabled 48-120 Hz 0.2 ms Response Time UWVA Edge-to-Edge Glass Micro-Edge Corning Gorilla Glass 5 Low Blue Light SDR 400 Nits 100% DCI-P3 |
Touchscreen | Yes |
Refresh Rate | 120 Hz |
Aspect Ratio | 16:10 |
Brightness | 500 nits |
HDR Support | Yes |
Performance
Processor | Intel Core Ultra 7 – 258V |
---|---|
Clock-speed | 4.8 Ghz |
Chipset | Intel Integrated SoC |
Number of Cores | 8 |
Cache | 12 MB |
Graphic Processor | Intel Arc |
Memory
Capacity | 32 GB |
---|---|
RAM type | LPDDR5X |
Memory Slots | 1 |
Memory Layout | 1*32 Gigabyte |
Storage
SSD Capacity | 1 TB |
---|---|
SSD Type | M.2/Optane |
Battery
Battery Cell | 6 Cell |
---|---|
Battery type | Li-Ion |
Power Supply | 65 W |
Battery Capacity | 64 WHrs |
Fast Charging Support | Yes |
Networking
Wireless LAN | 802.11 b/g/n/be |
---|---|
Wi-Fi Version | 7 |
Bluetooth | Yes |
Bluetooth Version | 5.4 |
Ports
USB Type C | 1 |
---|---|
Thunderbolt Port | 4 |
Headphone Jack | Yes |
Microphone Jack | Yes |
VGA Port | No |
Multimedia
Webcam | Yes |
---|---|
Webcam Resolution | 9 MP |
Speakers | Quad Speakers |
Sound Technologies | HP Audio Boost, Poly Studio, DTS:X Ultra |
In-built Microphone | Yes |
Microphone Type | Integrated Dual Array Digital Microphones |
Peripherals
Pointing Device | Haptic Touchpad |
---|---|
Keyboard | Full-Size, , Darker Atmospheric Blue Opaque Keyboard |
Backlit Keyboard | Yes, Full-Size, Backlit, Darker Atmospheric Blue Opaque Keyboard |
Fingerprint Scanner | Yes |
Other Controls | Touchbar |
Face Recognition | Yes |
Others
Warranty | 1 Year |
---|---|
Sales Package | Laptop, Power Adapter, User Manual, Warranty Card |
If you like our post, don’t forget to hit the share and like button. Keep sharing on Facebook, Twitter, and other social websites!! For regular updates, please subscribe to the blog..
Disclaimer: The price and specs shown may be different from actual. Please confirm on the retailer site before purchasing.