HP Pavilion Plus 14-ew1082TU (A3WE3PA) (Core Ultra 5/16 GB/512 GB SSD/Windows 11) laptop price in India is around ₹84,490. It is available online on Amazon India with lowest price (check out latest offers). Take a look at HP Pavilion Plus 14-ew1082TU laptop detailed specifications, features and cashback offers on Amazon India.
HP Pavilion Plus 14-ew1082TU Laptop Features
These are the main features of HP Pavilion Plus 14-ew1082TU laptop. For users, these are the important factors which helps in deciding whether to buy this HP laptop or not.
Performance |
|
---|---|
Design |
|
Storage |
|
Battery |
|
HP Pavilion Plus 14-ew1082TU Laptop Price in India
HP Pavilion Plus 14-ew1082TU comes with the latest specifications available in its price range in the market. Its price is reasonable even according to the specifications enabled. This HP laptop is available in the market at a price of ₹ 84,490 (check the latest price and cashback offer on amazon.in).
HP Pavilion Plus 14-ew1082TU Laptop Specifications
Check other latest laptop from HP.
General Information
Brand | HP |
---|---|
Model | 14-ew1082TU (A3WE3PA ) |
Series | Pavilion Plus |
Thickness | 18.9 Millimeter thickness |
Dimensions (WxDxH) | 314 x 227 x 18.9 mm |
Weight | 1.44 Kg weight (Light-weight ) |
Colour(s) | Moonlight Blue Aluminum |
Operating System | Windows 11 Home Basic |
Display Details
Display Size | 14 Inches (35.56 cm ) |
---|---|
Display Resolution | 2560 x 1600 Pixels |
Pixel Density | 216 ppi |
Screen to Body Ratio | 88 % |
Display Features | Diagonal WQXGA (2560 x 1600) 48-120 Hz IPS Micro-Edge Anti-Glare Low Blue Light 300 Nits 100% sRGB |
Touchscreen | No |
Refresh Rate | 120 Hz |
Aspect Ratio | 16:10 |
Brightness | 300 nits |
Performance
Processor | Intel Core Ultra 5 – 125H |
---|---|
Clock-speed | 4.2 Ghz |
Chipset | Intel Integrated SoC |
Number of Cores | 14 |
Cache | 18 MB |
Graphic Processor | Intel Arc |
Memory
Capacity | 16 GB |
---|---|
RAM type | LPDDR5X |
RAM speed | 6400 Mhz |
Memory Slots | 1 |
Memory Layout | 1*16 Gigabyte |
Storage
SSD Capacity | 512 GB |
---|---|
SSD Type | M.2/Optane |
Battery
Battery Cell | 4 Cell |
---|---|
Battery type | Li-Ion |
Power Supply | 100 W |
Battery Capacity | 68 Hrs |
Fast Charging Support | Yes |
Networking
Wireless LAN | 802.11 b/g/n/ax |
---|---|
Wi-Fi Version | 6 |
Bluetooth | Yes |
Bluetooth Version | 5.3 |
Ports
HDMI Ports | 1 |
---|---|
USB Type C | 1 |
Thunderbolt Port | 4 |
Headphone Jack | Yes |
Microphone Jack | Yes |
VGA Port | No |
Multimedia
Webcam | Yes |
---|---|
Webcam Resolution | 5 MP |
Speakers | Dual Speakers |
Sound Technologies | HP Audio Boost |
In-built Microphone | Yes |
Microphone Type | Integrated Dual Array Digital Microphones |
Peripherals
Pointing Device | HP Imagepad |
---|---|
Keyboard | Full-size, , Moonlight Blue Opaque Keyboard |
Backlit Keyboard | Yes, Full-size, Backlit, Moonlight Blue Opaque Keyboard |
Face Recognition | Yes |
Others
Warranty | 1 Year |
---|---|
Sales Package | Laptop, Power Adapter, User Manual, Warranty Card |
If you like our post, don’t forget to hit the share and like button. Keep sharing on Facebook, Twitter, and other social websites!! For regular updates, please subscribe to the blog..
Disclaimer: The price and specs shown may be different from actual. Please confirm on the retailer site before purchasing.