Lenovo Legion Slim 7i 16IRH8 (82Y3007QIN) (Core i9 13th Gen/16 GB/1 TB SSD/Windows 11/8 GB) laptop price in India is around ₹171,000. It is available online on Amazon India with lowest price (check out latest offers). Take a look at Lenovo Legion Slim 7i 16IRH8 laptop detailed specifications, features and cashback offers on Amazon India.
Lenovo Legion Slim 7i 16IRH8 Laptop Features
These are the main features of Lenovo Legion Slim 7i 16IRH8 laptop. For users, these are the important factors which helps in deciding whether to buy this Lenovo laptop or not.
Performance |
|
---|---|
Design |
|
Storage |
|
Battery |
|
Lenovo Legion Slim 7i 16IRH8 Laptop Price in India
Lenovo Legion Slim 7i 16IRH8 comes with the latest specifications available in its price range in the market. Its price is reasonable even according to the specifications enabled. This Lenovo laptop is available in the market at a price of ₹ 171,000 (check the latest price and cashback offer on amazon.in).
Lenovo Legion Slim 7i 16IRH8 Laptop Specifications
Check other latest laptop from Lenovo.
General Information
Brand | Lenovo |
---|---|
Model | Slim 7i 16IRH8 (82Y3007QIN ) |
Series | Legion |
Thickness | 19.9 Millimeter thickness |
Dimensions (WxDxH) | 357.7 x 259.3 x 19.9 mm |
Weight | 2 Kg weight |
Colour(s) | Storm Grey |
Operating System | Windows 11 Home Basic |
Operating System Type | 64-bit |
Display Details
Display Size | 16 Inches (40.64 cm ) |
---|---|
Display Resolution | 3200 x 2000 Pixels |
Pixel Density | 236 ppi |
Display Features | 3.2K (3200 x 2000) IPS Anti-Glare Dolby Vision G-SYNC Non-Touch 100% DCI-P3 430 Nits 165Hz |
Touchscreen | No |
Refresh Rate | 240 Hz |
Brightness | 430 nits |
Performance
Processor | Intel Core i9-13900H (13th Gen ) |
---|---|
Clock-speed | 4.0 Ghz |
Graphic Processor | NVIDIA GeForce RTX 4060 |
Graphics Memory | 8 GB |
Memory
Capacity | 16 GB |
---|---|
RAM type | DDR5 |
RAM speed | 5200 Mhz |
Memory Slots | 1 |
Memory Layout | 1*16 Gigabyte |
Storage
SSD Capacity | 1 TB |
---|---|
SSD Type | M.2/Optane |
Battery
Battery Cell | 4 Cell |
---|---|
Battery type | Li-Ion |
Power Supply | 230 W |
Networking
Wireless LAN | 802.11 b/g/n/ax |
---|---|
Wi-Fi Version | 6 |
Bluetooth | Yes |
Bluetooth Version | 5.1 |
Ports
USB Type C | 1 |
---|---|
Thunderbolt Port | 4 |
Headphone Jack | Yes |
Microphone Jack | Yes |
VGA Port | No |
Multimedia
Webcam | Yes |
---|---|
Video Recording | 1080p |
Audio Solution | Nahimic Audio |
Speakers | Stereo |
In-built Microphone | Yes |
Microphone Type | Built In Microphone |
Peripherals
Pointing Device | ClickPad |
---|---|
Keyboard | , English |
Backlit Keyboard | Yes, Backlit, English |
Fingerprint Scanner | Yes |
Face Recognition | NA |
Others
Warranty | 1 Year |
---|---|
Sales Package | Laptop, Power Adapter, User Manual, Warranty Card |
If you like our post, don’t forget to hit the share and like button. Keep sharing on Facebook, Twitter, and other social websites!! For regular updates, please subscribe to the blog..
Disclaimer: The price and specs shown may be different from actual. Please confirm on the retailer site before purchasing.