Lenovo Legion Slim 7i Gen 7 (82TF007LIN) (Core i7 12th Gen/16 GB/1 TB SSD/Windows 11/4 GB) laptop price in India is around ₹149,990. It is available online on Amazon India with lowest price (check out latest offers). Take a look at Lenovo Legion Slim 7i Gen 7 laptop detailed specifications, features and cashback offers on Amazon India.
Lenovo Legion Slim 7i Gen 7 Laptop Features
These are the main features of Lenovo Legion Slim 7i Gen 7 laptop. For users, these are the important factors which helps in deciding whether to buy this Lenovo laptop or not.
Performance |
|
---|---|
Design |
|
Storage |
|
Battery |
|
Lenovo Legion Slim 7i Gen 7 Laptop Price in India
Lenovo Legion Slim 7i Gen 7 comes with the latest specifications available in its price range in the market. Its price is reasonable even according to the specifications enabled. This Lenovo laptop is available in the market at a price of ₹ 149,990 (check the latest price and cashback offer on amazon.in).
Lenovo Legion Slim 7i Gen 7 Laptop Specifications
Check other latest laptop from Lenovo.
General Information
Brand | Lenovo |
---|---|
Model | Slim 7i Gen 7 (82TF007LIN ) |
Thickness | 17 Millimeter thickness |
Dimensions(WxDxH) | 358 x 260 x 17 mm |
Weight | 2.1 Kg weight |
Colour(s) | Onyx Grey |
Operating System | Windows 11 Home Basic |
Operating System Type | 64-bit |
Display Details
Display Size | 16 Inches (40.64 cm ) |
---|---|
Display Resolution | 2560 x 1600 Pixels |
Pixel Density | 189 ppi |
Display Features | WQXGA (2560 x 1600) IPS Anti-Glare Dolby Vision G-Sync Non-Touch HDR 400 100% sRGB 500 Nits 165Hz Dimmer |
Touchscreen | No |
Refresh Rate | 240 Hz |
Aspect Ratio | 16:10 |
Brightness | 500 nits |
Performance
Processor | Intel Core i7-12700H (12th Gen ) |
---|---|
Clock-speed | 3.4 Ghz |
Graphic Processor | NVIDIA GeForce RTX 3050 Ti |
Graphics Memory | 4 GB |
Memory
Capacity | 16 GB |
---|---|
RAM type | DDR5 |
RAM speed | 4800 Mhz |
Memory Slots | 2 |
Memory Layout | 2*8 Gigabyte |
Storage
SSD Capacity | 1 TB |
---|
Battery
Battery Cell | 4 Cell |
---|---|
Battery type | Li-Ion |
Power Supply | 65 W |
Battery Life | 8 Hrs |
Networking
Wireless LAN | 802.11 b/g/n/ax |
---|---|
Wi-Fi Version | 6 |
Bluetooth | Yes |
Bluetooth Version | 5.1 |
Ports
USB Type C | 1 |
---|---|
Thunderbolt Port | 4 |
SD Card Reader | Yes |
Headphone Jack | Yes |
Microphone Jack | Yes |
Multimedia
Webcam | Yes |
---|---|
Video Recording | 1080p |
Audio Solution | Nahimic Audio |
Speakers | Stereo Speakers |
In-built Microphone | Yes |
Microphone Type | Built-In Microphones |
Peripherals
Pointing Device | Clickpad |
---|---|
Keyboard | , English |
Backlit Keyboard | Yes |
Fingerprint Scanner | Yes |
Others
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
---|
If you like our post, don’t forget to hit the share and like button. Keep sharing on Facebook, Twitter, and other social websites!! For regular updates, please subscribe to the blog..
Disclaimer: The price and specs shown may be different from actual. Please confirm on the retailer site before purchasing.